Our cooling pads come in different sizes and configurations and can be integrated with ventilation components such as fans, vents, and air intakes to form a comprehensive cooling and ventilation solution.
Technical advantages
| H:high W:width D:depth h:wave height α :wave angle β:wave angle | ||
| DM790 | DM760 | |
| H(mm) | 150,018,002,000 | 150,018,002,000 |
| W(mm) | 600 | 600 |
| D(mm) | 100,150 | 100,150 |
| h(mm) | 7 | 7 |
| α | 45 | 15 |
| β | 45 | 45 |
frequently asked questions
As a leading digital marketing agency, we are dedicated to providing comprehensive educational resources and answering frequently asked questions to help our clients.
Contact Us
Consult Now